|
Breakdown of Pensions
| NEBF Pension | IBEW Pension | SERF Pension | |||
| Years | Monthly Benefits | Years | Monthly Benefits | Years | Accrued Benefits |
| 5 | $160.00 | 5 | $22.50 | 5 | $21,245.74 |
| 10 | $320.00 | 10 | $45.00 | 10 | $55,462.22 |
| 15 | $480.00 | 15 | $67.50 | 15 | $110,568.20 |
| 20 | $640.00 | 20 | $90.00 | 20 | $219,316.94 |
| 25 | $800.00 | 25 | $112.50 | 25 | $342,247.66 |
| 30 | $960.00 | 30 | $135.00 | 30 | $572,439.02 |
| 35 | $1,120.00 | 35 | $157.50 | 35 | $943,164.51 |
| 40 | $1,280.00 | 40 | $180.00 | 40 | $1,540,221.61 |
| SERF is based on the following:
1800 hours worked per year. 10% estimated return on investments per year. |
|||||